In our last blogpost we shared the final chapter of Floor’s TestRocker journey. After studying with TestRocker she was able to increase her SAT score by 590 points. In the video above she talks a bit more about preparing for the SAT with TestRocker and her plan for applying to colleges.
Preparing for and getting a good score on the SAT is just one part of the college application process. Application deadlines for many colleges are quickly approaching. It’s important to have a sense of what the application requirement for each school is, and to make sure you have all the required materials, including your standardized test scores, submitted on time.
Around this time of year our students who are applying regular decision begin asking the following questions:
- Will my school accept a January SAT score or December ACT score?
- My school’s regular decision deadline is January 1st, can I take the SAT in January or the February ACT?
I wanted to bring you answers. Below is a list of 20 top rated colleges, whether they offer score choice*, and the last standardized testing date accepted for the 2013-14 application cycle. You may find your school on the list below. If not, be sure to visit the admissions website for the schools on your list for more information.
Just starting out on your college process and not sure how to handle standardized test prep? Sign up for a personal consultation today!
Colleges & Universities | 2013-14 Regular Decision Application Dates | Last SAT Date Accepted | Last ACT Date Accepted | Score Choice* |
Brown University | January 1st | December | December | Yes |
California Insitute of Technology | January 3rd | December | December | Yes |
Columbia University | January 1st | January | December | Yes |
Cornell University | January 9th | December | December | No |
Darthmouth College | January 1st | January | December | Yes |
Duke University | January 2nd | January | February | Yes |
Emory University | January 15th | January | December | Yes |
Harvard University | January 1st | January | February | Yes |
Johns Hopkins University | January 1st | December | December | Yes |
Massachusetts Institute of Technology | January 1st | January | December | Yes |
Northwestern University | January 1st | January | December | Unclear |
Princeton University | January 1st | January | December | Yes |
Rice University | January 1st | December | December | Unclear |
Stanford University | January 1st | December | December | No |
University of Chicago | January 1st | January | February | Yes |
University of Pennsylvania | January 1st | January | December | No |
University of Virginia | January 1st | December | December | Yes |
Vanderbilt University | January 1st | December | December | Yes |
Washington University in St. Louis | January 15th | December | December | Yes |
Yale University | December 31st | January | February | No |
*Score choice is only available for the SAT. Score Schoice is an SAT score reporting option extended to SAT takers that allows them to report scores from a specific test date, as opposed to reporting the scores from every SAT they have ever taken.